User Tools

Site Tools


video_lessons

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
video_lessons [2017/01/23 15:22]
brock
video_lessons [2017/02/07 16:28] (current)
brock
Line 16: Line 16:
 === lesson videos (about 130 minutes) === === lesson videos (about 130 minutes) ===
  
-^section/​video^approximate viewing time^**complete before class number:** | +^section/​video^approximate viewing time^**complete before class number:​** ​  ​
-|[[https://​qstbb.pa.msu.edu/​storage/​1_motion/​_1.1_motion_aveV_v3f_wm/​|1.1 constant velocity]] ​ |39 min (covered first day)  |  ​2, January 12  | +|[[https://​qstbb.pa.msu.edu/​storage/​1_motion/​_1.1_motion_aveV_v3f_wm/​|1.1 constant velocity]]|39 min (covered first day)|  January 12, class 2  | 
-|[[https://​qstbb.pa.msu.edu/​storage/​1_motion/​_1.2_motion_units_wm_v2f/​|1.2 units and vectors]] ​ |29 min (covered first day)|  2  | +|[[https://​qstbb.pa.msu.edu/​storage/​1_motion/​_1.2_motion_units_wm_v2f/​|1.2 units and vectors]]|29 min (covered first day)|  2  | 
-|[[https://​qstbb.pa.msu.edu/​storage/​1_motion/​_1.3_motion_accel_v2_wm/​|1.3 constantly accelerated motion]] ​ |16 min (covered first day)|  2  | +|[[https://​qstbb.pa.msu.edu/​storage/​1_motion/​_1.3_motion_accel_v2_wm/​|1.3 constantly accelerated motion]]|16 min (covered first day)|  2  | 
-|[[https://​qstbb.pa.msu.edu/​storage/​1_motion/​_1.4_motion_galileo_g_wm/​|1.4 Galileo'​s analysis of falling motion ]]  |30 min|  2  | +|[[https://​qstbb.pa.msu.edu/​storage/​1_motion/​_1.4_motion_galileo_g_wm/​|1.4 Galileo'​s analysis of falling motion ]]|30 min|  2  | 
-|[[https://​qstbb.pa.msu.edu/​storage/​1_motion/​_1.5_motion_projectiles_v2_wmq/​|1.5 projectile motion]] ​ |23 min|  2  |+|[[https://​qstbb.pa.msu.edu/​storage/​1_motion/​_1.5_motion_projectiles_v2_wmq/​|1.5 projectile motion]]|23 min|  2  |
  
 === examples === === examples ===
Line 48: Line 48:
 === lesson videos (about 58 minutes === === lesson videos (about 58 minutes ===
  
-^section/​video^approximate viewing time^**complete before class number:** | +^section/​video^approximate viewing time^**complete before class number:​** ​  ​
-|[[https://​qstbb.pa.msu.edu/​storage/​2_momentum_force/​_2.1_momentum_wmQ_v2/​|2.1 momentum and impulse]] ​ |30 min  |  2  | +|[[https://​qstbb.pa.msu.edu/​storage/​2_momentum_force/​_2.1_momentum_wmQ_v2/​|2.1 momentum and impulse]]|30 min|  2  | 
-|[[https://​qstbb.pa.msu.edu/​storage/​2_momentum_force/​_2.2_momentum_laws_v1/​|2.2 Newton'​s laws]] ​ |20 min|  2  | +|[[https://​qstbb.pa.msu.edu/​storage/​2_momentum_force/​_2.2_momentum_laws_v1/​|2.2 Newton'​s laws]]|20 min|  2  | 
-|[[https://​qstbb.pa.msu.edu/​storage/​2_momentum_force/​_2.3_momentum_forceresolve_v1/​|2.3 balancing forces]] ​ |7.5 min|  2  |+|[[https://​qstbb.pa.msu.edu/​storage/​2_momentum_force/​_2.3_momentum_forceresolve_v1/​|2.3 balancing forces]]|7.5 min|  2  |
  
 === extras === === extras ===
Line 73: Line 73:
 === lesson videos (about 64 minutes) === === lesson videos (about 64 minutes) ===
  
-^section/​video^approximate viewing time^**complete before class number:** | +^section/​video^approximate viewing time^**complete before class number:​** ​  ​
-|[[https://​qstbb.pa.msu.edu/​storage/​3_collisions/​_3.1_collisions_momcons_wm_v1f/​|3.1 momentum conservation]] ​ |(unintended ​gap of a few seconds ​@ 8:55 mark) 13 min  |  ​3, January 17  | +|[[https://​qstbb.pa.msu.edu/​storage/​3_collisions/​_3.1_collisions_momcons_wm_v1f/​|3.1 momentum conservation]]|(short gap @ 8:55 mark) 13 min|  January 17, imaginary Tuesday class 3  | 
-|[[https://​qstbb.pa.msu.edu/​storage/​3_collisions/​_3.2_collisions_simplest_wm_v1/​|3.2 the simplest collision (?)]]  |13 min|  3  | +|[[https://​qstbb.pa.msu.edu/​storage/​3_collisions/​_3.2_collisions_simplest_wm_v1/​|3.2 the simplest collision (?)]]|13 min|  3  | 
-|[[https://​qstbb.pa.msu.edu/​storage/​3_collisions/​_3.3_collisions_diagrams_wm_v1/​|3.3 our three diagrams]] ​ |19 min|  3  | +|[[https://​qstbb.pa.msu.edu/​storage/​3_collisions/​_3.3_collisions_diagrams_wm_v1/​|3.3 our three diagrams]]|19 min|  3  | 
-|[[https://​qstbb.pa.msu.edu/​storage/​3_collisions/​_3.4_collisions_2d_v1/​|3.4 2 dimensions]] ​ |11 min|  3  | +|[[https://​qstbb.pa.msu.edu/​storage/​3_collisions/​_3.4_collisions_2d_v1/​|3.4 2 dimensions]]|11 min|  3  | 
-|[[https://​qstbb.pa.msu.edu/​storage/​3_collisions/​_3.5_collisions_angular_v1_q_fixlast/​|3.5 conservation of angular momentum]] ​ |8 min|  3  |+|[[https://​qstbb.pa.msu.edu/​storage/​3_collisions/​_3.5_collisions_angular_v1_q_fixlast/​|3.5 conservation of angular momentum]]|8 min|  3  |
  
 === extras === === extras ===
Line 94: Line 94:
 ^section/​video| ^section/​video|
  
-^section/​video^approximate viewing time^**complete before class number:** | +^section/​video^approximate viewing time^**complete before class number:​** ​  ​
-|[[https://​qstbb.pa.msu.edu/​storage/​4_energy/​_4.1_energy_conservationNoether_wm_v1/​|4.1 conservation laws]] ​ |//this includes a 5,000 foot discussion ​of a very sophisticated idea about symmetry// 13 min  |  3  | +|[[https://​qstbb.pa.msu.edu/​storage/​4_energy/​_4.1_energy_conservationNoether_wm_v1/​|4.1 conservation laws]]|//an overview ​of a very sophisticated idea about symmetry// 13 min  |  ​January 17, imaginary Tuesday class 3  | 
-|[[https://​qstbb.pa.msu.edu/​storage/​4_energy/​_4.2a_energy_kinetic_wm_v1/​|4.2a kinetic energy and work]] ​ |18 min|  3  | +|[[https://​qstbb.pa.msu.edu/​storage/​4_energy/​_4.2a_energy_kinetic_wm_v1/​|4.2a kinetic energy and work]]|18 min|  3  | 
-|[[https://​qstbb.pa.msu.edu/​storage/​4_energy/​_4.2b_energy_pitcher_wm_v1/​|4.2b units of energy]] ​ |10 min|  ​4, January 19  | +|[[https://​qstbb.pa.msu.edu/​storage/​4_energy/​_4.2b_energy_pitcher_wm_v1/​|4.2b units of energy]]|10 min|  January 19, actual Thursday class 4  | 
-|[[https://​qstbb.pa.msu.edu/​storage/​4_energy/​4.2c_energy_potential_v1/​|4.2c kinetic energy and work]] ​ |20 min|  4  | +|[[https://​qstbb.pa.msu.edu/​storage/​4_energy/​4.2c_energy_potential_v1/​|4.2c kinetic energy and work]]|20 min|  4  | 
-|[[https://​qstbb.pa.msu.edu/​storage/​4_energy/​_4.2d_energy_elasticity_conservation_v1/​|4.2d potential energy]] ​ |17 min|  4  | +|[[https://​qstbb.pa.msu.edu/​storage/​4_energy/​_4.2d_energy_elasticity_conservation_v1/​|4.2d potential energy]]|17 min|  4  | 
-|[[https://​qstbb.pa.msu.edu/​storage/​4_energy/​_4.3_energy_conservation_value_v1/​|4.3 conservation of energy, heat, & energy analogy as "​value"​]] ​ |24 min|  4  | +|[[https://​qstbb.pa.msu.edu/​storage/​4_energy/​_4.3_energy_conservation_value_v1/​|4.3 conservation of energy, heat, & energy analogy as "​value"​]]|24 min|  4  | 
-|[[https://​qstbb.pa.msu.edu/​storage/​4_energy/​_4.4_energy_collisions_apple_wmq_v1/​|4.4 classifying collisions and dropping an apple]] ​ |14 min|  4  |+|[[https://​qstbb.pa.msu.edu/​storage/​4_energy/​_4.4_energy_collisions_apple_wmq_v1/​|4.4 classifying collisions and dropping an apple]]|14 min|  4  |
  
 === extras === === extras ===
Line 113: Line 113:
 === lesson videos (about 45 minutes) === === lesson videos (about 45 minutes) ===
  
-^section/​video^approximate viewing time^**complete before class number:** | +^section/​video^approximate viewing time^**complete before class number:​** ​  ​
-|[[https://​qstbb.pa.msu.edu/​storage/​5_cosmology_1_greeks/​5.1_Cosmology1_greeks_v2_bigmecoloradjust/​|5.1 what did the ancients know?​]] ​ |//9// min (largely entertainment) ​ |  ​ | +|[[https://​qstbb.pa.msu.edu/​storage/​5_cosmology_1_greeks/​5.1_Cosmology1_greeks_v2_bigmecoloradjust/​|5.1 what did the ancients know?​]]|//​9//​ min (largely entertainment) ​ |  ​January 24, imaginary Tuesday class 5  | 
-|[[https://​qstbb.pa.msu.edu/​storage/​5_cosmology_1_greeks/​_5.2_cosmology1_q_v1/​|5.2 the Greek astronomy starting team]] ​ |36 min (largely entertainment)|  ​ |+|[[https://​qstbb.pa.msu.edu/​storage/​5_cosmology_1_greeks/​_5.2_cosmology1_q_v1/​|5.2 the Greek astronomy starting team]]|36 min (largely entertainment)|  ​ |
  
 === extras === === extras ===
Line 129: Line 129:
 === lesson videos (about 33 minutes) === === lesson videos (about 33 minutes) ===
  
-^section/​video^approximate viewing time^**complete before class number:** | +^section/​video^approximate viewing time^**complete before class number:​** ​  ​
-|[[https://​qstbb.pa.msu.edu/​storage/​6_cosmology_2_copernicus/​6.1_cosmology2_copernicus_v1_/​|6.1 Copernicus]] ​ |33 min (largely entertainment) ​ |  ​5, January 24  | +|[[https://​qstbb.pa.msu.edu/​storage/​6_cosmology_2_copernicus/​6.1_cosmology2_copernicus_v1_/​|6.1 Copernicus]]|33 min (largely entertainment)| ​ January 24, imaginary Tuesday class 5  | 
-|6.2 the aftermath (same movie as above) ​ |29 min|  5  |+|6.2 the aftermath (same movie as above)|29 min|  5  |
  
 ===== Lesson 7 Cosmology 3, Tycho, Kepler, and Galileo ===== ===== Lesson 7 Cosmology 3, Tycho, Kepler, and Galileo =====
Line 139: Line 139:
 === lesson videos (about 94 minutes) === === lesson videos (about 94 minutes) ===
  
-^section/​video^approximate viewing time^**complete before class number:** | +^section/​video^approximate viewing time^**complete before class number:​** ​  ​
-|[[https://​qstbb.pa.msu.edu/​storage/​7_cosmology_3_tychoGalileoKepler/​_7.1_cosmology3_tycho_v2/​|7.1 Tycho'​s astronomy]] ​ |17 min  |  5  | +|[[https://​qstbb.pa.msu.edu/​storage/​7_cosmology_3_tychoGalileoKepler/​_7.1_cosmology3_tycho_v2/​|7.1 Tycho'​s astronomy]]|17 min|  ​January 24, imaginary Tuesday class 5  | 
-|[[https://​qstbb.pa.msu.edu/​storage/​7_cosmology_3_tychoGalileoKepler/​_7.2_cosmology3_kepler_v3/​|7.2 Kepler'​s astrophysics]] ​ |14 min|  5  | +|[[https://​qstbb.pa.msu.edu/​storage/​7_cosmology_3_tychoGalileoKepler/​_7.2_cosmology3_kepler_v3/​|7.2 Kepler'​s astrophysics]]|14 min|  5  | 
-|[[https://​qstbb.pa.msu.edu/​storage/​7_cosmology_3_tychoGalileoKepler/​_7.3_cosmology3_keplerslaws_v1/​|7.3 Kepler'​s Laws]] ​ |20 min|  5  | +|[[https://​qstbb.pa.msu.edu/​storage/​7_cosmology_3_tychoGalileoKepler/​_7.3_cosmology3_keplerslaws_v1/​|7.3 Kepler'​s Laws]]|20 min|  5  | 
-|[[https://​qstbb.pa.msu.edu/​storage/​7_cosmology_3_tychoGalileoKepler/​_7.4_cosmology3_galileo_v1/​|7.4 Galileo'​s astronomy]] ​ |43 min|  5  |+|[[https://​qstbb.pa.msu.edu/​storage/​7_cosmology_3_tychoGalileoKepler/​_7.4_cosmology3_galileo_v1/​|7.4 Galileo'​s astronomy]]|43 min|  5  |
  
 ---- ----
Line 153: Line 153:
 === lesson videos (about 146 minutes) === === lesson videos (about 146 minutes) ===
  
-^section/​video^approximate viewing time^**complete before class number:** | +^section/​video^approximate viewing time^**complete before class number:​** ​  ​
-|[[https://​qstbb.pa.msu.edu/​storage/​8_cosmology_4_Newton/​8.1_cosmology4_wmf_v4/​|8.1 getting to gravitation]] ​ |30 min  |  5  | +|[[https://​qstbb.pa.msu.edu/​storage/​8_cosmology_4_Newton/​8.1_cosmology4_wmf_v4/​|8.1 getting to gravitation]]|30 min|  5  | 
-|[[https://​qstbb.pa.msu.edu/​storage/​8_cosmology_4_Newton/​8.2_cosmology4_wmf_v3/​|8.2 the apple]] ​ |24 min|  ​ | +|[[https://​qstbb.pa.msu.edu/​storage/​8_cosmology_4_Newton/​8.2_cosmology4_wmf_v3/​|8.2 the apple]]|24 min|  ​January 26, actual Thursday class 6  | 
-|[[https://​qstbb.pa.msu.edu/​storage/​8_cosmology_4_Newton/​8.3_cosmology4_universalG_wm_v1/​|8.3 Universal Gravitation]] ​ |19 min|  6, January 26  | +|[[https://​qstbb.pa.msu.edu/​storage/​8_cosmology_4_Newton/​8.3_cosmology4_universalG_wm_v1/​|8.3 Universal Gravitation]]|19 min|  6  | 
-|[[https://​qstbb.pa.msu.edu/​storage/​8_cosmology_4_Newton/​8.4_cosmology4_universalGravPotential_wm_v1/​|8.4 gravitational potential energy]] ​ |37 min|  6  | +|[[https://​qstbb.pa.msu.edu/​storage/​8_cosmology_4_Newton/​8.4_cosmology4_universalGravPotential_wm_v1/​|8.4 gravitational potential energy]]|37 min|  6  | 
-|[[https://​qstbb.pa.msu.edu/​storage/​8_cosmology_4_Newton/​8.5_cosmology4_actionatadistance_v1/​|8.5 action at a distance and Newton'​s cosmology]] ​ |35 min|  ​ | +|[[https://​qstbb.pa.msu.edu/​storage/​8_cosmology_4_Newton/​8.5_cosmology4_actionatadistance_v1/​|8.5 action at a distance and Newton'​s cosmology]]|35 min|  ​January 31, imaginary Tuesday class 7  | 
-|[[https://​qstbb.pa.msu.edu/​storage/​8_cosmology_4_Newton/​8.6_cosmology4_consequences_v1/​|8.6 consequences of Universal Gravitation]] ​ |17 min|  ​ |+|[[https://​qstbb.pa.msu.edu/​storage/​8_cosmology_4_Newton/​8.6_cosmology4_consequences_v1/​|8.6 consequences of Universal Gravitation]]|17 min|  ​ |
  
 === extras === === extras ===
Line 171: Line 171:
 Electricity and Magnetism were formalized in the middle of the 19th century after inventing the very useful concept of the "​field."​ Electricity and Magnetism were formalized in the middle of the 19th century after inventing the very useful concept of the "​field."​
  
-=== lesson videos (about ​XX minutes) ===+=== lesson videos (about ​179 minutes) ===
  
-^section/​video^approximate viewing time^**complete before class number:** | +^section/​video^approximate viewing time^**complete before class number:​** ​  ​
-  ​|25 min  |  7, January 24  | +|[[https://​qstbb.pa.msu.edu/​storage/​9_ElectricMagneticFields/​9.1_ElectricityMagnetism_whatYouKnow_v1/​|9.1 What You Know Already]]|25 min|  January 31, imaginary Tuesday class 7  
-  ​|30 min|  ​ | +|[[https://​qstbb.pa.msu.edu/​storage/​9_ElectricMagneticFields/​9.2_ElectricityMagnetism_CoulombsLaw_wm_v1/​|9.2 Coulomb'​s Law]]|36 min|  7  | 
-  ​|16 min|  ​ | +|[[https://​qstbb.pa.msu.edu/​storage/​9_ElectricMagneticFields/​9.3_ElectricityandMagnetism_magnets_v1/​|9.3 Magnets]]|13 min|  ​ | 
-  ​|30 min|  ​ | +|[[https://​qstbb.pa.msu.edu/​storage/​9_ElectricMagneticFields/​9.4_ElectricityMagnetism_faraday_v1/​|9.4 Faraday'​s Discoveries]]|17 ​min|  ​ | 
-  ​|23 min|  ​ |+|[[https://​qstbb.pa.msu.edu/​storage/​9_ElectricMagneticFields/​9.5_ElectricityMagnetism_Efields_v1/​|9.5 Electric Fields]]|20 min|  ​February 2, actual Thursday class 8  | 
 +|[[https://​qstbb.pa.msu.edu/​storage/​9_ElectricMagneticFields/​9.6_ElectricityMagnetism_EFieldConf_wm_v1/​|9.6 Electric Field Configurations]]|18 min|  8  | 
 +|[[https://​qstbb.pa.msu.edu/​storage/​9_ElectricMagneticFields/​9.7_ElectricityMagnetism_Eenergy_wm_v1/​|9.7 Electric Potential]]|27 min|  8  | 
 +|[[https://​qstbb.pa.msu.edu/​storage/​9_ElectricMagneticFields/​9.8_ElectricityMagnetism_MagFields_wm_v1/​|9.8 Magnetic Fields]]|23 min|  ​8  | 
 +|[[https://​qstbb.pa.msu.edu/​storage/​9_ElectricMagneticFields/​9.9a_ElectricityMangnetism_EM_v1/​|9.9a Electromagnetism]]|29 min|  February 7, imaginary Tuesday class 9  | 
 +|[[https://​qstbb.pa.msu.edu/​storage/​9_ElectricMagneticFields/​9.9b_ElectricityMangnetism_EM_v1/​|9.9b ...and the Lorentz Force]]|21 min|  9  |
  
-here+|
  
-=== extras ===+----
  
-here+===== Lesson 10 Particle Accelerators,​ Particle Detectors, and Telescopes ===== 
 + 
 +---- 
 + 
 +Our first particle discovery! The electron emerged as a result of improved technology that made a simple "​particle accelerator"​ to be invented and exploited by JJ Thomson. Particle accelerators and particle detectors are a part of our QS&BB story, but not in an engineering sense: you don't need to build one, just appreciate how they work. Telescopes are also particle detectors as they utilize the entire electromagnetic spectrum. 
 + 
 +=== lesson videos (about 198 minutes) === 
 + 
 +^section/​video^approximate viewing time^**complete before class number:​** ​  | 
 +|[[https://​qstbb.pa.msu.edu/​storage/​10_Accelerators_Detectors/​10.1_AcceleratorsDetectors_electron_v1/​|10.1 Discovery of the Electron]] ​ |24 min|  February 7, imaginary Tuesday class 9  | 
 +|[[https://​qstbb.pa.msu.edu/​storage/​10_Accelerators_Detectors/​10.2a_AcceleratorsDetectors_kindsAcc_v1/​|10.2a Modern Accelerators 1]]  |22 min|  9  | 
 +|[[https://​qstbb.pa.msu.edu/​storage/​10_Accelerators_Detectors/​10.2b_AcceleratorsDetectors_kindsAcc_v1/​|10.2b Modern Accelerators 2]]  |35 min|  February 9, actual Thursday class 10  | 
 +|[[https://​qstbb.pa.msu.edu/​storage/​10_Accelerators_Detectors/​10.3_AcceleratorsDetectors_LHC_v1/​|10.3 The LHC Program]] ​ |35 min|  10  | 
 +|[[https://​qstbb.pa.msu.edu/​storage/​10_Accelerators_Detectors/​10.4_AcceleratorsDetectors_theoryEx_v1/​|10.4 Jobs of Theory and Experiment]] ​ |8 min|  10  | 
 +|[[https://​qstbb.pa.msu.edu/​storage/​10_Accelerators_Detectors/​10.5_AcceleratorsDetectors_LumCross_v1/​|10.5 How to Calculate Event Rates]] ​ |23 min|  10  | 
 +|  [[https://​qstbb.pa.msu.edu/​storage/​10_Accelerators_Detectors/​10.6_AcceleratorsDetectors_higgsCalc_wm_v1/​|10.6 Calculation of the 2012 Higgs Boson Event Totals]] ​  |13 min|  10  | 
 +|[[https://​qstbb.pa.msu.edu/​storage/​10_Accelerators_Detectors/​10.7_AcceleratorsDetectors_ionization_v1/​|10.7 Ionization Detectors]] ​ |38 min|  February 14, imaginary Tuesday class 11  | 
 +|   | |   |
  
 ---- ----
Line 196: Line 218:
 === lesson videos (about XX minutes) === === lesson videos (about XX minutes) ===
  
-^section/​video^approximate viewing time^**complete before class number:** | +^section/​video^approximate viewing time^**complete before class number:​** ​  ​
-|   |39 min  |  1  |+|   |39 min|  1  |
 |   |29 min|  1  | |   |29 min|  1  |
 |   |16 min|  1  | |   |16 min|  1  |
video_lessons.1485184973.txt.gz · Last modified: 2017/01/23 15:22 by brock