This is an old revision of the document!
Motion (along with momentum and energy) is one of the building blocks to our treatment of Einstein's Special Theory of Relativity.
section/video | approximate viewing time | complete before class number: |
---|---|---|
1.1 constant velocity | 39 min (covered first day) | 2, January 12 |
1.2 units and vectors | 29 min (covered first day) | 2 |
1.3 constantly accelerated motion | 16 min (covered first day) | 2 |
1.4 Galileo's analysis of falling motion | 30 min | 2 |
1.5 projectile motion | 23 min | 2 |
Momentum! is one of Newton's very important “discoveries” and we'll use it repeatedly. It's p=mv…where m is mass (another Newton invention) and v is velocity.
section/video | approximate viewing time | complete before class number: |
---|---|---|
2.1 momentum and impulse | 30 min | 2 |
2.2 Newton's laws | 20 min | 2 |
2.3 balancing forces | 7.5 min | 2 |
Much of our interest in particle physics comes from analyzing collisions of protons with protons (or antiprotons!), electrons with antielectrons, or neutrinos with protons, and so on. We'll concentrate on just a few configurations of one thing colliding with one thing. Buried in this discussion is the important concept of momentum conservation.
section/video | approximate viewing time | complete before class number: |
---|---|---|
3.1 momentum conservation | (unintended gap of a few seconds @ 8:55 mark) 13 min | 3, January 17 |
3.2 the simplest collision (?) | 13 min | 3 |
3.3 our three diagrams | 19 min | 3 |
3.4 2 dimensions | 11 min | 3 |
3.5 conservation of angular momentum | 8 min | 3 |
Motion (along with momentum and energy) is one of the building blocks to our treatment of Einstein's Special Theory of Relativity
section/video |
---|
section/video | approximate viewing time | complete before class number: |
---|---|---|
4.1 conservation laws | this includes a 5,000 foot discussion of a very sophisticated idea about symmetry 13 min | 3 |
4.2a kinetic energy and work | 18 min | 3 |
4.2b units of energy | 10 min | 4, January 19 |
4.2c kinetic energy and work | 20 min | 4 |
4.2d potential energy | 17 min | 4 |
4.3 conservation of energy, heat, & energy analogy as "value" | 24 min | 4 |
4.4 classifying collisions and dropping an apple | 14 min | 4 |
Motion (along with momentum and energy) is one of the building blocks to our treatment of Einstein's Special Theory of Relativity
section/video | approximate viewing time | complete before class number: |
---|---|---|
5.1 what did the ancients know? | 9 min (largely entertainment) | 4 |
5.2 the Greek astronomy starting team | 36 min (largely entertainment) | 4 |
Motion (along with momentum and energy) is one of the building blocks to our treatment of Einstein's Special Theory of Relativity
section/video | approximate viewing time | complete before class number: |
---|---|---|
6.1 Copernicus | 33 min (largely entertainment) | 5, January 24 |
6.2 the aftermath (same movie as above) | 29 min | 5 |
Motion (along with momentum and energy) is one of the building blocks to our treatment of Einstein's Special Theory of Relativity
section/video | approximate viewing time | complete before class number: |
---|---|---|
7.1 Tycho's astronomy | 17 min | 5 |
7.2 Kepler's astrophysics | 14 min | 5 |
7.3 Kepler's Laws | 20 min | 5 |
7.4 Galileo's astronomy | 43 min | 5 |
Motion (along with momentum and energy) is one of the building blocks to our treatment of Einstein's Special Theory of Relativity
section/video | approximate viewing time | complete before class number: |
---|---|---|
8.1 getting to gravitation | 30 min | 5 |
8.2 the apple | 24 min | 5 |
8.3 Universal Gravitation | 19 min | 6, January 26 |
8.4 gravitational potential energy | 37 min | 6 |
8.5 action at a distance and Newton's cosmology | 35 min | 6 |
8.6 consequences of Universal Gravitation | 17 min | 6 |
here
Electricity and Magnetism were formalized in the middle of the 19th century after inventing the very useful concept of the “field.”
section/video | approximate viewing time | complete before class number: |
---|---|---|
9.1 What You Know Already | 25 min | 7, January 30 |
9.2 Coulomb's Law | 36 min | 7 |
9.3 Magnets | 13 min | 7 |
9.4 Faraday's Discoveries | 17 min | 7 |
9.5 Electric Fields | 20 min | 8 |
9.6 Electric Field Configurations | 18 min | 8 |
9.7 Electric Potential | 27 min | 8 |
9.8 Magnetic Fields | 23 min | 8 |
here
here
Motion (along with momentum and energy) is one of the building blocks to our treatment of Einstein's Special Theory of Relativity
section/video | approximate viewing time | complete before class number: |
---|---|---|
39 min | 1 | |
29 min | 1 | |
16 min | 1 | |
30 min | 1 | |
23 min | 2 |
here
here